| Situation | Guess? | Probability | Expected Score Impact |
|---|---|---|---|
| Don’t know at all (blind) | Skip | 0 | 0 |
| Don’t know at all (blind) | Yes | 0.20 | Better than −0.10 |
| Can eliminate 1 option | Yes | 0.25 | Slightly positive |
| Can eliminate 2 options | Yes | 0.33 | Clearly positive |
| Can eliminate 3 options | Yes | 0.5 | Strongly positive |
| Fairly confident | Yes | 0.65 | Positive |
| Fully sure | Yes | ~1 | +1 |
XAT Important Dates

XAT & XLRI Registration: July 10 – Dec 5, 2025
| Procedure | Dates |
|---|---|
| Registration opens | July 10, 2025 |
| Registration closes | December 05, 2025 |
| Admit card download | December 20, 2025 (Tentative) |
| XAT Exam date | January 04 , 2026, 2.00 pm to 5.00 pm |
XAT Admit Card: https://xatonline.in/


